General
In November 1985 ESO, a collaboration of Dutch regional bus companies, announced the introduction of a new day rover, the Zomerzwerfkaart. Goal was to increase the number of bus passengers in the summer, a period with usually lower number of passengers. ESO hoped to sell 5,000 tickets in 1986 and 30,000 tickets in 1989.
The Zomerzwerfkaart (Summer wanderer ticket) was a dayrover valid in the summers from 1986 until 2009. It could be used on almost all buses, trams and subways in the Netherlands. It was also valid on several railway routes. With a surcharge it was valid on long distance buses (Interliner and Q-liner) as well.
Tickets were only sold by bus drivers on the regional buses. In 2006 Connexxion, one of the biggest bus companies in The Netherlands, decided to cease selling the Zomerzwerfkaart. In the last year, 2009, availiblity was even worse. The ticket was then only sold by two companies, Veolia in Zeelandic Flanders and Qbuzz.
Until 1990 the Zomerzwerfkaart could only be used for groups of two to six persons. The Dutch Ministry of Transport felt that this cheaper day rover would undermine the National Tarif (Strip ticket). After five years, in 1991, the group requirement was dropped and anyone could use the Zomerzwerfkaart.
Tickets
Fares
year | period | full fare | reduced fare | remarks |
---|---|---|---|---|
1986 | 1 june - 31 august | ƒ 7.00 | ƒ 3.50 | per group an additional fee of ƒ 7.00 was added |
1987 | 1 june - 31 august | ƒ 9.00 | x | |
1988 | 13 june - 11 september | ƒ 9.00 | x | original end date was extended to 17 September due to the Dutch National Monument Day |
1989 | 12 june - 10 september | ƒ 9.25 | x | |
1990 | 11 june - 9 september | ƒ 9.50 | x | |
1991 | 1 june - 31 august | ƒ 12.50 | ƒ 7.50 | |
1992 | 6 june - 6 september | ƒ 13.75 | ƒ 8.25 | |
1993 | 5 june - 5 september | ƒ 14.75 | ƒ 9.75 | |
1994 | 15 june - 15 september | ƒ 14.75 | ƒ 9.75 | |
1995 | 1 june - 31 august | ƒ 15.75 | ƒ 10.25 | |
1996 | 1 june - 31 august | ƒ 16.00 | ƒ 10.50 | |
1997 | 1 june - 31 august | ƒ 16.00 | ƒ 10.50 | |
1998 | 1 june - 31 august | ƒ 16.00 | ƒ 10.50 | |
1999 | 1 june - 31 august | ƒ 16.00 | ƒ 10.50 | |
2000 | 1 june - 31 august | ƒ 16.00 | ƒ 10.50 | |
2001 | 1 june - 31 august | ƒ 16.50 | ƒ 11.00 | |
2002 | 1 june - 31 august | € 7.80 | € 5.20 | |
2003 | 1 june - 31 august | € 8.20 | € 5.40 | |
2004 | 1 june - 31 august | € 8.50 | € 5.60 | |
2005 | 1 june - 31 august | € 8.60 | € 5.70 | |
2006 | 1 june - 31 august | € 8,90 | € 5.90 | |
2007 | 1 june - 31 august | € 9.00 | € 6.00 | |
2008 | 1 june - 31 august | € 9.20 | € 6.10 | |
2009 | 1 june - 31 august | € 9.70 | x | only full fare availible |
The reduced fare was valid for children (4-11 years), elderly (65+ years) and dogs. In 1986 the reduced fare for children was valid untill the age of nine.
From 1987 until 1990 two persons who qualified for the reduced fare could travel one full fare ticket.
Research
year | numbers sold |
---|---|
1986 | 85,000 |
1987 | 172,000 |
1989 | 300,000 |
1990 | 250,000 |
1991 | 330,000 |